See all 5 photos
Prix de la location
Price per night: 65 €
Extra Price per guest: 20 €
Cleaning Fee: 50 € Single Fee
City Tax Fee: 3 € Per night
Minimum no of nights: 5
Allow more guests than the capacity: yes
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
Détails de la propriété
Property ID: 35802
Property Size: 100 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: 15h
Check-Out Hour: 10h
Cancellation: Aucun remboursement n'est possible.
Caractéristiques de la Propriété
Other Features
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Règles
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
octobre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 65 € | 2 65 € | 3 65 € | 4 65 € | 5 65 € |
||
6 65 € | 7 65 € | 8 65 € | 9 65 € | 10 65 € | 11 65 € | 12 65 € |
13 65 € | 14 65 € | 15 65 € | 16 65 € | 17 65 € | 18 65 € | 19 65 € |
20 65 € | 21 65 € | 22 65 € | 23 65 € | 24 65 € | 25 65 € | 26 65 € |
27 65 € | 28 65 € | 29 65 € | 30 65 € | 31 65 € |
novembre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 65 € | 2 65 € |
|||||
3 65 € | 4 65 € | 5 65 € | 6 65 € | 7 65 € | 8 65 € | 9 65 € |
10 65 € | 11 65 € | 12 65 € | 13 65 € | 14 65 € | 15 65 € | 16 65 € |
17 65 € | 18 65 € | 19 65 € | 20 65 € | 21 65 € | 22 65 € | 23 65 € |
24 65 € | 25 65 € | 26 65 € | 27 65 € | 28 65 € | 29 65 € | 30 65 € |
past
today
booked