See all 12 photos
Prix de la location
Price per night: 60 €
Cleaning Fee: 50 € Single Fee
City Tax Fee: 3% of price per night
Minimum no of nights: 5
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
Détails de la propriété
Property ID: 35661
Property Size: 100 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: Après 15h
Check-Out Hour: Avant 10h
Late Check-in: Après 15h
Cancellation: Aucun remboursement n'est possible
Caractéristiques de la Propriété
Other Features
Dryer
Essentials
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Règles
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
octobre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € | 4 60 € | 5 60 € |
||
6 60 € | 7 60 € | 8 60 € | 9 60 € | 10 60 € | 11 60 € | 12 60 € |
13 60 € | 14 60 € | 15 60 € | 16 60 € | 17 60 € | 18 60 € | 19 60 € |
20 60 € | 21 60 € | 22 60 € | 23 60 € | 24 60 € | 25 60 € | 26 60 € |
27 60 € | 28 60 € | 29 60 € | 30 60 € | 31 60 € |
novembre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 60 € | 2 60 € |
|||||
3 60 € | 4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 60 € | 9 60 € |
10 60 € | 11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 60 € | 16 60 € |
17 60 € | 18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 60 € | 23 60 € |
24 60 € | 25 60 € | 26 60 € | 27 60 € | 28 60 € | 29 60 € | 30 60 € |
past
today
booked