See all 27 photos
Prix de la location
Price per night: 300 €
Cleaning Fee: 150 € Single Fee
City Tax Fee: 3% of price per night
Minimum no of nights: 5
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Double
Bedroom 4
1 Double
Bedroom 5
1 Couch
Détails de la propriété
Property ID: 35681
Property Size: 100 m2
Rooms: 4
Bedrooms: 5
Bathrooms: 2
Check-in Hour: Après 15h
Check-Out Hour: Avant 10h
Family Friendly: Yes
Caractéristiques de la Propriété
Other Features
Dryer
Elevator in Building
Essentials
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Règles
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Aucun remboursement n'est possible
Availability
octobre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 300 € | 2 300 € | 3 300 € | 4 300 € | 5 300 € |
||
6 300 € | 7 300 € | 8 300 € | 9 300 € | 10 300 € | 11 300 € | 12 300 € |
13 300 € | 14 300 € | 15 300 € | 16 300 € | 17 300 € | 18 300 € | 19 300 € |
20 300 € | 21 300 € | 22 300 € | 23 300 € | 24 300 € | 25 300 € | 26 300 € |
27 300 € | 28 300 € | 29 300 € | 30 300 € | 31 300 € |
novembre 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 300 € | 2 300 € |
|||||
3 300 € | 4 300 € | 5 300 € | 6 300 € | 7 300 € | 8 300 € | 9 300 € |
10 300 € | 11 300 € | 12 300 € | 13 300 € | 14 300 € | 15 300 € | 16 300 € |
17 300 € | 18 300 € | 19 300 € | 20 300 € | 21 300 € | 22 300 € | 23 300 € |
24 300 € | 25 300 € | 26 300 € | 27 300 € | 28 300 € | 29 300 € | 30 300 € |
past
today
booked